Description
Tri-clamp sanitary gaskets are placed in the grooves of tri-clamp tube fittings. These fittings join two tubes in a process line, and the gasket ensures a sterile, leakproof seal.
Additional information
| Gasket Material | Silicone |
|---|---|
| For Tube Outside Diameter | 6 in |
| Inside Diameter | 5.8 in |
| Outside Diameter | 6.5 in |
| Thickness | 0.2 in |
| Connection/Fitting Type | Tri-Clamp |
| Color | Clear |
| Min Operating Temperature | -80 °F |
| Max Operating Temperature | 450 °F |
| Resistance Properties | Chemical-Resistant, High Temperature-Resistant, Steam-Resistant |
| For Fluid Type | Chemical, Steam, Water |
Quick Comparison
| Silicone, Tri-Clamp, 6 in Tube remove | Silicone, Tri-Clamp, 1 in Tube remove | Silicone, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, 4 in Tube remove | EPDM, Tri-Clamp, ¾ in Tube remove | EPDM, Tri-Clamp, 2 in Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Silicone, Tri-Clamp, 6 in Tube remove | Silicone, Tri-Clamp, 1 in Tube remove | Silicone, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, 4 in Tube remove | EPDM, Tri-Clamp, ¾ in Tube remove | EPDM, Tri-Clamp, 2 in Tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001128 | F4S001123 | F4S001125 | F4S001106 | F4S001108 | F4S001111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $7.99 | $4.99 | $4.99 | $6.99 | $1.99 | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.